
2023 Electric car price in Nepal-The Rise of Electric Vehicles (EVs) in Nepal.”
Table of Contents
2023 Electric car price in Nepal.
Nepal’s Growing Interest in Electric Vehicles
There has been a growing interest in EV cars in Nepal in recent years, with the government introducing policies to encourage their adoption.
While the country’s EV scene is still in its early stages, the launch of the Mahindra e2o, Nissan Leaf, and MG ZS EV in the Nepalese market is a step towards promoting the use of electric vehicles.
Challenges to Electric Vehicle Adoption in Nepal
Despite the government’s efforts to promote electric vehicles, there are still significant challenges to their adoption in Nepal.
High initial costs, limited charging infrastructure, and a lack of awareness among consumers are some challenges that need to be addressed to push more people to buy electric vehicles.
Initiatives to Promote Electric Vehicles in Nepal
To encourage Nepal’s usage of electric vehicles, the government has introduced tax incentives and exemptions. Additionally, there are plans to install more public charging stations nationwide.
These initiatives, coupled with increased awareness among consumers, could drive the growth of electric vehicles in Nepal in the coming years.
Here are some electric cars you can buy in the market:
BYD
Models | Price |
M3 -Battery: 44.9 -Motor Power: 100 kW -Range: 300 km (NEDC) | Rs. 46,95,000 |
Atto 3 Battery: 60.48 kWh Motor Power: 100 kW Range: 420 km (WLTP) | Rs. 64,90,000 |
E6 Battery: 71.7 kWh Motor Power: 70 kW Range: 522 km (WLTP) | Rs. 59,00,000 |
Derry
Models | Price |
EV7 | Rs 19.50 lakh |
EM7 | Rs 25.99 lakhs |
Hyundai
Models | Price |
KONA (NS) | Rs. 6,096,000 |
KONA GL 100 KW | Rs. 6,196,000 |
KONA GLS 100 KW | Rs. 6,456,000 |
IONIQ 5 GLS VISION ROOF (124.9 KW) | Rs. 11,696,000 |
KIA
Model | Price |
Niro EV 150KW | Rs. 1.10 Crore – Rs. 1.20 Crore |
TATA
Models | Price |
Nexon EV (XM) | Rs. 38.99 lakhs |
Nexon EV (XZ+) | Rs. 40.99 lakhs |
Nexon EV (XZ+Lux) | Rs. 42.99 lakhs |
Nexon EV (Dark Edition – XZ+) | Rs. 41.99 lakhs |
Nexon EV (Dark Edition – XZ+ LUX) | Rs. 43.99 lakhs |
Tigor (XE) | Rs. 29.99 lakhs |
Tigor (XM) | Rs. 31.49 lakhs |
Tigor XZ+ | Rs. 32.99 lakhs |
Tigor XZ+ DT | Rs. 33.49 lakhs |
Nissan
Model | Price |
Nissan Leaf | Rs. 6,499,000 |
General Motors
Models | Price |
GWM Ora Good Cat (Tech – 47.7 kWh) | Rs.39.99 lakhs |
GWM Ora Good Cat (Pro – 47.7 kWh) | Rs. 43.39 lakhs |
GWM Ora Good Cat (Ultra – 63.1 kWh) | Rs. 47.99 lakhs |
Wuling
Models | Price |
Wuling Air EV (Standard Range) | Rs. 24.99 lakhs |
Wuling Air EV (Long Range) | Rs. 30.99 lakhs |
NETA
Model | Price |
NETA V | Rs. 37.99 lakhs |
MG
Models | Price |
MG GS | Rs. 58 – 81.50 Lakhs |
MG ZS | Rs. 53.50 – 59.60 Lakhs |
MG ZS EV | Rs. 50.99 Lakhs |
MG HS | Rs. 79.99 Lakhs |
Tesla
Models | Price |
Tesla Model Y | Standard Range 1.25 Crore Standard Range Plus 1.45 Crore Long Range AWD 1.67 Crore |
Tesla Model X | Long Range 2.85 Crore Performance 2.55 Crore Ludicrous 3.45 Crore |
Tesla Model Y | Long Range 2.45 Crore Performance 2.55 Crore Ludicrous Mode 2.85 Crore |
Jiayuan
Model | Price |
Jiayuan City Spirits (Lead Acid: Low Speed) | Rs. 13,85,000 |
Jiayuan City Spirits (Lead Acid: High Speed) | Rs. 14,85,000 |
Jiayuan City Spirits (Lithium-ion: Low Speed) | Rs. 17,85,000/ |
Jiayuan City Spirits (Lithium-ion: High Speed) | Rs. 18,85,000 |
THEE GO
Model | Price |
E8 | Rs. 21,94,500 |
Comments are closed.